MPPSC 2026 भर्ती — पात्रता, सिलेबस, परीक्षा पैटर्न और पूरी जानकारी
MPPSC क्या है?
मध्यप्रदेश लोक सेवा आयोग (MPPSC) राज्य सरकार की Group-A और Group-B सेवाओं में अधिकारियों की भर्ती करता है। State Civil Services Exam सबसे प्रतिष्ठित परीक्षा है जिसमें सफल अभ्यर्थियों को Deputy Collector, DSP, Tehsildar जैसे पदों पर नियुक्ति मिलती है।
MPPSC 2026 — प्रमुख पद
| सेवा | पद (Sample) | Pay Level |
|---|---|---|
| State Civil Service (Group-A) | Deputy Collector, SDM, Dy SP | Level 12–14 |
| State Police Service (Group-A) | DSP (Deputy Superintendent) | Level 12 |
| State Forest Service | ACF (Assistant Conservator) | Level 10 |
| Group-B Services | Tehsildar, Naib Tehsildar, BDO, BEO | Level 10–11 |
| Other Group-B | Labour Officer, District Registrar, Commercial Tax Officer | Level 10 |
पात्रता (Eligibility)
| मानदंड | General/OBC | SC/ST/PH |
|---|---|---|
| शैक्षणिक योग्यता | किसी मान्यता प्राप्त विश्वविद्यालय से Graduation (किसी भी विषय में) | |
| न्यूनतम आयु | 21 वर्ष | 21 वर्ष |
| अधिकतम आयु | General: 40, OBC: 43 | SC/ST: 45, PH: 55 |
| राष्ट्रीयता | भारतीय नागरिक (MP Domicile) | |
| Final year students | Prelims में बैठ सकते हैं (Mains से पहले degree होनी चाहिए) | |
परीक्षा संरचना (Exam Pattern)
| चरण | Paper | प्रश्न | अंक | समय | प्रकार |
|---|---|---|---|---|---|
| Prelims | Paper-1: सामान्य अध्ययन | 100 | 200 | 2 hrs | MCQ (−⅓ negative marking) |
| Paper-2: CSAT | 100 | 200 | 2 hrs | MCQ (Qualifying — 40% required) | |
| Mains | Paper-1: GS-I (History, Geography, Art) | — | 300 | 3 hrs | Descriptive |
| Paper-2: GS-II (Polity, Governance, Society) | — | 300 | 3 hrs | Descriptive | |
| Paper-3: GS-III (Economy, Science, Environment) | — | 300 | 3 hrs | Descriptive | |
| Paper-4: GS-IV (Ethics, Aptitude) | — | 200 | 3 hrs | Descriptive | |
| Paper-5: Hindi Essay + Grammar | — | 200 | 3 hrs | Descriptive | |
| Paper-6: Hindi Translation + Précis | — | 100 | 2 hrs | Descriptive | |
| Interview | Personality Test | — | 175 | — | Verbal |
| कुल (Merit के लिए) | 1575 | ||||
आवेदन प्रक्रिया (How to Apply)
- Registration: mppsc.mp.gov.in पर जाएं और “New User Registration” करें। Mobile + Email verify करें।
- Profile भरें: Personal info, educational qualifications, category certificate details।
- Documents Upload: Photo (jpg, max 100KB), Signature (jpg, max 50KB), Graduation Certificate।
- Exam Center चुनें: MP के किसी भी जिले में center choose कर सकते हैं।
- Fee Pay करें: General: ₹500 | OBC: ₹250 | SC/ST: ₹250 (approximate — official notification verify करें)।
- Form Submit + Print: Confirmation slip print करें और safe रखें।
तैयारी की रणनीति
- NCERT (6th-12th): History, Geography, Polity, Science — foundation के लिए ज़रूरी
- Laxmikant — Indian Polity (Polity के लिए best)
- MP-specific Books: Rajiv Mishra’s MP History, MP Govt. websites
- Daily: Dainik Bhaskar + MP Chronicle से current affairs
- Mock Tests: Testbook, Drishti IAS MP module, previous year papers
- Answer writing practice: Mains के लिए daily 3-4 answers लिखें
🔔 MPPSC 2026 Notification Alert
Notification जारी होते ही Telegram पर सूचना पाएं।
✈️ Telegram Join करेंMPPSC 2026 Recruitment — Eligibility, Syllabus, Exam Pattern & Complete Guide
What is MPPSC?
The Madhya Pradesh Public Service Commission (MPPSC) recruits officers for Group-A and Group-B state government services. The State Civil Services Exam is the most prestigious, where successful candidates are appointed as Deputy Collector, DSP, Tehsildar, and similar senior positions.
MPPSC 2026 — Key Posts
| Service | Posts (Sample) | Pay Level |
|---|---|---|
| State Civil Service (Group-A) | Deputy Collector, SDM, Dy SP | Level 12–14 |
| State Police Service (Group-A) | DSP (Deputy Superintendent) | Level 12 |
| State Forest Service | ACF (Assistant Conservator) | Level 10 |
| Group-B Services | Tehsildar, Naib Tehsildar, BDO, BEO | Level 10–11 |
| Other Group-B | Labour Officer, District Registrar, Commercial Tax Officer | Level 10 |
Eligibility Criteria
| Criterion | General/OBC | SC/ST/PH |
|---|---|---|
| Education | Graduation from any recognized university (any stream) | |
| Minimum Age | 21 years | 21 years |
| Maximum Age | General: 40, OBC: 43 | SC/ST: 45, PH: 55 |
| Domicile | Indian citizen with MP domicile | |
| Final year students | Allowed in Prelims (degree required before Mains) | |
Exam Pattern
| Stage | Paper | Qs | Marks | Time | Type |
|---|---|---|---|---|---|
| Prelims | Paper-1: General Studies | 100 | 200 | 2 hrs | MCQ (−⅓ negative) |
| Paper-2: CSAT | 100 | 200 | 2 hrs | MCQ (Qualifying at 40%) | |
| Mains | Paper-1: GS-I (History, Geography, Art) | — | 300 | 3 hrs | Descriptive |
| Paper-2: GS-II (Polity, Governance) | — | 300 | 3 hrs | Descriptive | |
| Paper-3: GS-III (Economy, Science, Env.) | — | 300 | 3 hrs | Descriptive | |
| Paper-4: GS-IV (Ethics, Aptitude) | — | 200 | 3 hrs | Descriptive | |
| Paper-5: Hindi Essay + Grammar | — | 200 | 3 hrs | Descriptive | |
| Paper-6: Hindi Translation + Précis | — | 100 | 2 hrs | Descriptive | |
| Interview | Personality Test | — | 175 | — | Oral |
| Total (for merit) | 1575 | ||||
🔔 MPPSC 2026 Notification Alert
Get instant Telegram notification when the official notification is released.
✈️ Join TelegramMPPSC 2026 भर्ती की सूचना सबसे पहले पाएंBe first to know about MPPSC 2026 recruitment
नाम, फोन/ईमेल और अपनी पसंदीदा परीक्षा डालें — नई भर्ती, रिजल्ट या एडमिट कार्ड आते ही हम आपको सूचित करेंगे।Enter your name, phone/email and preferred exam — we’ll notify you the moment a new recruitment, result, or admit card is released.
🔔 सूचना पाएं🔔 Get Notified
नाम, फोन/ईमेल और अपनी पसंदीदा परीक्षा डालें — नई भर्ती, रिजल्ट या एडमिट कार्ड आते ही हम आपको सूचित करेंगे।Enter your name, phone/email and preferred exam — we’ll notify you the moment a new recruitment, result, or admit card is released.